Categories
Open Bronze
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
Sept-Oct Bronze Combo 1 | 01-10-2025 | 03-10-2025 | $465.00 | |
Sep-Oct Bronze Qualifying 1 | 02-10-2025 | 03-10-2025 | $250.00 | |
Sept-Oct Bronze Combo 2 | 10-10-2025 | 12-10-2025 | $465.00 | |
December Bronze Combo | 08-12-2025 | 10-12-2025 | $465.00 | |
December Bronze Qualifying | 09-12-2025 | 10-12-2025 | $250.00 |
Open Silver
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
Sep-Oct Silver Combo 2 | 07-10-2025 | 11-10-2025 | $770.00 | |
Sep-Oct Silver Practice 2 | 07-10-2025 | 08-10-2025 | $275.00 | |
Sep-Oct Silver Qualifying 2 | 09-10-2025 | 11-10-2025 | $410.00 | |
December Silver Combo | 08-12-2025 | 12-12-2025 | $770.00 | |
December Silver Practice | 08-12-2025 | 09-12-2025 | $275.00 | |
December Silver Qualifying | 10-12-2025 | 12-12-2025 | $410.00 |
Open Gold
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
Sep-Oct Gold Combo 2 | 07-10-2025 | 12-10-2025 | $925.00 | |
December Gold Combo | 08-12-2025 | 13-12-2025 | $925.00 | |
December Gold Practice | 08-12-2025 | 09-12-2025 | $275.00 |
|
December Gold Qualifying | 10-12-2025 | 13-12-2025 | $565.00 |
|
Additional Equipment
Event | Event Date | Event End Date | Individual Price | Register |
---|---|---|---|---|
Additional Equipment | 01-01-2025 | 31-12-2025 |