Categories
Open Bronze
| Event | Event Date | Event End Date | Individual Price | Register |
|---|---|---|---|---|
| April Bronze Combo 1 | 08-04-2026 | 10-04-2026 | $485.00 | |
| April Bronze Qualifying 1 | 09-04-2026 | 10-04-2026 | $265.00 | |
| April Bronze Combo 2 | 13-04-2026 | 15-04-2026 | $485.00 | |
| April Bronze Qualifying 2 | 14-04-2026 | 15-04-2026 | $265.00 |
Open Silver
| Event | Event Date | Event End Date | Individual Price | Register |
|---|---|---|---|---|
| April Silver Combo 1 | 07-04-2026 | 10-04-2026 | $655.00 | |
| April Silver Qualifying 1 | 08-04-2026 | 10-04-2026 | $435.00 | |
| April Silver Combo 2 | 14-04-2026 | 17-04-2026 | $655.00 | |
| April Silver Qualifying 2 | 15-04-2026 | 17-04-2026 | $435.00 |
Open Gold
| Event | Event Date | Event End Date | Individual Price | Register |
|---|---|---|---|---|
| April Gold Combo 1 | 07-04-2026 | 12-04-2027 | $980.00 | |
| April Gold Practice 1 | 07-04-2026 | 08-04-2027 | $285.00 | |
| April Gold Qualifying 1 | 09-04-2026 | 12-04-2026 | $600.00 | |
| April Gold Practice 2 | 12-04-2026 | 13-04-2027 | $285.00 | |
| April Gold Combo 2 | 12-04-2026 | 17-04-2026 | $980.00 | |
| April Gold Qualifying 2 | 14-04-2026 | 17-04-2026 | $600.00 |